बुधवार को भारतीय रेलवे ने लगभग 181 ट्रेनों को रद कर दिया है। इनमें से 159 गाड़ियां पूरी तरह रद (Train Cancelled) हैं, जबकि 22 ट्रेनें आंशिक रूप से निरस्त हैं। उत्तर भारत में सर्दियों की दस्तक शुरू होने के बाद धुंध का असर देखा जा रहा है, जिससे ट्रेनों के रद होने का सिलसिला तेज हो गया है।
बुधवार को जो गाड़ियां कैंसिल की गई हैं, उनमें कई महत्वपूर्ण ट्रेनें शामिल हैं। इन गाड़ियों के अलावा आज 23 गाड़ियों को रीशेड्यूल किया गया है जबकि 27 ट्रेनें किसी अन्य रूट पर डायवर्ट की गई हैं। कैंसिल ट्रेनों की लिस्ट ट्रेन इंक्वायरी सिस्टम की वेबसाइट NTES पर अपडेट कर दी गई है। आप भारतीय रेलवे द्वारा निर्धारित रद्दीकरण और धनवापसी के नियमों को जान लें।
चार्टिंग के बाद रद नहीं होता टिकट
आपको बता दें कि अगर आपकी ट्रेन कैंसिल हुई है तो आपका टिकट खुद-ब-खुद रद हो जाएगा, जबकि नार्मल कोर्स में चार्ट तैयार होने के बाद टिकट रद्द नहीं किया जा सकता है। ऐसे में आप टीडीआर फाइल कर सकते हैं। आपकी सुविधा के लिए रेलवे ने इन-ऐप टीडीआर फाइलिंग की सुविधा को आसान बना दिया है। यदि कन्फर्म टिकट रद्द नहीं किया जाता है या निर्धारित प्रस्थान से 4 घंटे पहले तक टीडीआर दाखिल नहीं किया जाता है, तो टिकटों पर आपको कोई रिफंड नहीं दी जाएगा।
कौन-सी ट्रेनें आज हैं कैंसिल
159 trains cancelled [ Start Date: 16-Nov ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01617 DELHI-SHAMLI SEWA SERVICE | PSPC | 9:10 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01618 SHAMLI-DELHI SEWA SERVICE | PSPC | 14:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01620 SMQ-DLI EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01811 LAR-JHS UR EXP SPL | PSPC | 18:00 |
LALITPUR (LAR) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01812 JHS-LAR UR EXP SPL | PSPC | 7:45 |
VIRANGANA LAKSHMIBAI (VGLB) – LALITPUR (LAR) | ||
01819 BINA-LAR UR EXP SPL | PSPC | 15:55 |
BINA JN (BINA) – LALITPUR (LAR) | ||
01820 LAR-BINA UR EXP SPL | PSPC | 10:15 |
LALITPUR (LAR) – BINA JN (BINA) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
02518 GHY-KOAA TOD SPECIAL | TOD | 21:00 |
GUWAHATI (GHY) – KOLKATTA TERMINAL (KOAA) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03344 CPU-GMO PASS SPL | PSPC | 7:25 |
CHOPAN (CPU) – NSC BOSE J GOMO (GMO) | ||
03513 BWN-ASN MEMU PGR SPL | PSPC | 9:50 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03515 BWN-ASN MEMU PGR SPL | PSPC | 12:00 |
BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
03518 ASN-BWN MEMU PGR SPL | PSPC | 12:50 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03520 ASN-BWN MEMU PGR SPL | PSPC | 14:05 |
ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
04019 DELHI-SHAMLI SPL | PSPC | 4:35 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
04020 SHAMLI-DELHI SPL | PSPC | 9:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
04023 DLI-KPKI SPL | PSPC | 15:30 |
DELHI JN. (DLI) – QASIMPUR KHERI (KPKI) | ||
04024 KPKI-DLI SPL | PSPC | 18:35 |
QASIMPUR KHERI (KPKI) – DELHI JN. (DLI) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04998 FZR-LDH MEXP | PSPC | 13:50 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06603 BINA-KMZ PSPC MEMU SPL | PSPC | 10:20 |
BINA JN (BINA) – KATNI MURWARA (KMZ) | ||
06604 KMZ-BINA PSPC MEMU SPL | PSPC | 17:50 |
KATNI MURWARA (KMZ) – BINA JN (BINA) | ||
06623 KTE-BRGW MEMU PSPC SPL | PSPC | 6:00 |
KATNI (KTE) – BARGAWAN (BRGW) | ||
06624 BRGW-KTE MEMU PSPC SPL | PSPC | 13:45 |
BARGAWAN (BRGW) – KATNI (KTE) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06933 ASR-PTK EXP SPL | PSPC | 12:10 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06935 VKA-PTK EXP SPL | PSPC | 15:10 |
VERKA JN (VKA) – PATHANKOT (PTK) | ||
06936 PTK-VKA EXP SPL | PSPC | 12:05 |
PATHANKOT (PTK) – VERKA JN (VKA) | ||
06950 PTK-JUC EXP SPL | PSPC | 17:35 |
PATHANKOT (PTK) – JALANDHAR CITY (JUC) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06982 FZR-LDH EXP SPL | PSPC | 8:45 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
07458 GUDU-BZA | PSPC | 6:20 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
07461 BZA-OGL | PSPC | 8:00 |
VIJAYAWADA JN (BZA) – ONGOLE (OGL) | ||
07500 VIJAYAWADA-GDR | PSPC | 16:40 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
07576 OGL-BZA | PSPC | 14:10 |
ONGOLE (OGL) – VIJAYAWADA JN (BZA) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07977 BTTR-BZA MEMU | PSPC | 4:00 |
BITRAGUNTA (BTTR) – VIJAYAWADA JN (BZA) | ||
07978 BZA-BTTR | PSPC | 13:30 |
VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | ||
08015 KGP JGM MEMU SPL | PSPC | 5:00 |
KHARAGPUR JN (KGP) – JHARGRAM (JGM) | ||
08016 JGM KGP MEMU SPL | PSPC | 21:35 |
JHARGRAM (JGM) – KHARAGPUR JN (KGP) | ||
08279 KRBA-R PAS SPL | PSPC | 8:15 |
KORBA (KRBA) – RAIPUR JN (R) | ||
08280 R-KRBA PAS SPL | PSPC | 18:30 |
RAIPUR JN (R) – KORBA (KRBA) | ||
08733 KRBA BSP MEMU SPL | PSPC | 13:35 |
KORBA (KRBA) – BILASPUR JN. (BSP) | ||
08734 BSP KRBA MEMU SPL | PSPC | 9:35 |
BILASPUR JN. (BSP) – KORBA (KRBA) | ||
08737 RIG-BSP MEMU SPL | PSPC | 15:35 |
RAIGARH (RIG) – BILASPUR JN. (BSP) | ||
08738 BSP RIG MEMU SPL | PSPC | 10:40 |
BILASPUR JN. (BSP) – RAIGARH (RIG) | ||
08861 GONDIA JSG SPL | PSPC | 5:20 |
GONDIA JN (G) – JHARSUGUDA JN (JSG) | ||
08862 JSG GONDIA MEMU SPL | PSPC | 7:20 |
JHARSUGUDA JN (JSG) – GONDIA JN (G) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11271 VINDHYACHAL EXP | MEX | 16:20 |
ITARSI JN (ET) – BHOPAL (BPL) | ||
11272 VINDHYACHAL EXP | MEX | 18:20 |
BHOPAL (BPL) – ITARSI JN (ET) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
12768 SRC-NED EXP | SUF | 14:45 |
SANTRAGACHI JN (SRC) – NANDED (NED) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14201 JNU – RBL EXPRESS | MEX | 16:25 |
JAUNPUR JN (JNU) – RAE BARELI JN (RBL) | ||
14202 RBL-JNU EXP | MEX | 7:25 |
RAE BARELI JN (RBL) – JAUNPUR JN (JNU) | ||
14203 BSB LKO INTERCITY | MEX | 17:50 |
VARANASI (BSB) – LUCKNOW (LKO) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
17259 BZAPASS | MEX | 13:15 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
17260 BZA-GDR PASS | MEX | 5:00 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
18019 JGM-DHN MEMU EXP | MEX | 5:55 |
JHARGRAM (JGM) – DHANBAD JN (DHN) | ||
18020 DHN-JGM MEMU EXP | MEX | 14:15 |
DHANBAD JN (DHN) – JHARGRAM (JGM) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18113 TATA BSP EXP | MEX | 19:45 |
TATANAGAR JN (TATA) – BILASPUR JN. (BSP) | ||
18114 BSP TATA EXP | MEX | 18:50 |
BILASPUR JN. (BSP) – TATANAGAR JN (TATA) | ||
18235 BPL-BSP EXP CUM PASS | MEX | 10:15 |
BHOPAL (BPL) – BILASPUR JN. (BSP) | ||
18236 BSP-BPL PASS CUM EXP | MEX | 22:30 |
BILASPUR JN. (BSP) – BHOPAL (BPL) | ||
18614 CPU RNC EXPRESS | MEX | 8:10 |
CHOPAN (CPU) – RANCHI (RNC) | ||
19413 ADI – KOAA EXPRESS | MEX | 21:05 |
AHMEDABAD JN (ADI) – KOLKATTA TERMINAL (KOAA) | ||
20472 PURI BKN EXP | SUF | 6:35 |
PURI (PURI) – BIKANER JN (BKN) | ||
20808 ASR-VSKP S F | SUF | 23:55 |
AMRITSAR JN (ASR) – VISAKHAPATNAM (VSKP) | ||
20847 DURG UPH EXP | SUF | 11:10 |
DURG (DURG) – UDHAMPUR (UHP) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22161 BHOPAL-DAMOH RAJYA RANI | SUF | 17:55 |
BHOPAL (BPL) – DAMOH (DMO) | ||
22162 DAMOH-BHOPAL RAJYA RANI | SUF | 5:30 |
DAMOH (DMO) – BHOPAL (BPL) | ||
22165 BPL-SGRL SF EXP | SUF | 20:55 |
BHOPAL (BPL) – SINGRAULI (SGRL) | ||
22169 RKMP-SRC SF HAMSAFAR | SUF | 14:25 |
RANI KAMALAPATI (RKMP) – SANTRAGACHI JN (SRC) | ||
22868 NZM DURG SF HUMSAFAR EXP | SUF | 11:25 |
HAZRAT NIZAMUDDIN JN (NZM) – DURG (DURG) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
32411 SDAH-BRPA LOCAL | SUB | 14:12 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32412 BRPA – SDAH LOCAL | SUB | 15:23 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
32413 SDAH-BRPA LOCAL | SUB | 20:42 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32414 BRPA-SDAH LOCAL | SUB | 22:50 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
36011 HWH-BRPA LOCAL | SUB | 9:40 |
HOWRAH JN (HWH) – BARUIPARA (BRPA) | ||
36012 BRPA-HWH LOCAL | SUB | 11:05 |
BARUIPARA (BRPA) – HOWRAH JN (HWH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36071 HWH-GRAE LOCAL | SUB | 5:05 |
HOWRAH JN (HWH) – GURAP (GRAE) | ||
36072 HOWRAH-GURAP LOCAL | SUB | 7:07 |
GURAP (GRAE) – HOWRAH JN (HWH) | ||
36081 HWH-MSAE LOCAL | SUB | 5:45 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36082 MSAE-HWH LOCAL | SUB | 8:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36085 HWH-MSAE LOCAL | SUB | 16:25 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36086 MSAE HWH LOCAL | SUB | 18:25 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36087 HWH-MSAELOCAL | SUB | 19:27 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36088 MSAE-HWH LOCAL | SUB | 22:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
52539 NJP-KGN-DJ AC PASSENGER | PAS | 10:00 |
NEW JALPAIGURI (NJP) – DARJEELING (DJ) |