मंगलवार 11 अक्टूबर को रेलवे ने कई ट्रेनों को निरस्त कर दिया है। आज लगभग 141 ट्रेनें पूरी तरह कैंसिल हैं। इसके अलावा 23 गाड़ियों को आज आंशिक रूप से निरस्त किया गया है। 20 ट्रेनों को रिशेड्यूल किया गया है, यानी उनका समय बदल दिया गया है, जबकि 15 गाड़ियों को डायवर्ट कर दिया गया है, यानी उन्हें आज बदले हुए मार्ग से चलाया जा रहा है।
अगर आप आज यात्रा करने का प्रोग्राम बना रहे हैं तो कैंसिल ट्रेनों की सूची देखकर ही घर से निकलें। नेशनल ट्रेन इंक्वायरी की वेबसाइट NTES पर रद ट्रेनों की सूची अपलोड कर दी गई है। आपको बता दें कि जो ट्रेनें आज पूरी तरह कैंसिल हैं, अगर आपने आईआरसीटीसी के माध्यम से उनमें टिकट बुक किया है तो वह अपने आप निरस्त हो जाएगा।
आज कैंसिल हैं ये गाड़ियां
141 trains cancelled [ Start Date: 11-Oct ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
01535 PUNE-PLLD DMU SPL | PSPC | 5:55 |
PUNE JN (PUNE) – PHALTAN (PLLD) | ||
01536 PLLD-PUNE SPECIAL | PSPC | 18:00 |
PHALTAN (PLLD) – PUNE JN (PUNE) | ||
01537 LNN-PLLD SPECIAL | PSPC | 15:00 |
LONAND (LNN) – PHALTAN (PLLD) | ||
01538 PLLD-LNN SPECIAL | PSPC | 11:00 |
PHALTAN (PLLD) – LONAND (LNN) | ||
01539 PUNE STR DMU | PSPC | 18:30 |
PUNE JN (PUNE) – SATARA (STR) | ||
01540 STR-PUNE DMU | PSPC | 6:20 |
SATARA (STR) – PUNE JN (PUNE) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01672 UHP-ANVT SPL | TOD | 22:10 |
UDHAMPUR (UHP) – ANAND VIHAR TERMINAL (ANVT) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03087 AZ RPH MEMU PGR SPL | PSPC | 4:22 |
AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03286 ARA-PNBE MEMU PASS SPL | PSPC | 3:15 |
ARA (ARA) – PATNA JN (PNBE) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
04493 LKO-ANVT SPL | TOD | 19:05 |
LUCKNOW (LKO) – ANAND VIHAR TERMINAL (ANVT) | ||
04551 BTI-FKA EXP SPL | PSPC | 9:40 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
04552 FKA-BTI MEXP SPL | PSPC | 13:15 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 JDNX-PTK PASSNGER | PSPC | 11:55 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04699 PTK-BJPL EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06663 MDU-SCT EXP SPL | PSPC | 11:30 |
MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
06664 SCT-MDU EXP SPL | PSPC | 11:50 |
SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
06741 MASS-SPE MEMU SPL | PSPC | 5:20 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
06742 SPE-MASS MEMU SPL | PSPC | 12:35 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
06743 MASS-SPE MEMU EXP SPL | PSPC | 13:15 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
06744 SPE-MASS MEMU EXP SPL | PSPC | 20:45 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
06745 SPE-NLR MEMU EXP SPL | PSPC | 8:00 |
SULLURUPETA (SPE) – NELLORE (NLR) | ||
06746 NLR-SPE MEMU EXP SPL | PSPC | 10:20 |
NELLORE (NLR) – SULLURUPETA (SPE) | ||
06747 SPE-NLR MEMU EXP SPL | PSPC | 15:50 |
SULLURUPETA (SPE) – NELLORE (NLR) | ||
06748 NLR-SPE MEMU EXP SPL | PSPC | 18:15 |
NELLORE (NLR) – SULLURUPETA (SPE) | ||
06749 MASS-SPE MEMU EXP | PSPC | 7:45 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
06750 GDR-SPE MEMU EXP SPL | PSPC | 17:15 |
GUDUR JN (GDR) – SULLURUPETA (SPE) | ||
06751 SPE-NLR MEMU EXP SPL | PSPC | 10:00 |
SULLURUPETA (SPE) – NELLORE (NLR) | ||
06752 SPE-MASS MEMU EXP | PSPC | 18:35 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09349 ANND-GDA MEMU SPL | PSPC | 11:45 |
ANAND JN (ANND) – GODHRA JN (GDA) | ||
09350 GDA-ANND MEMU SPL | PSPC | 11:25 |
DAHOD (DHD) – ANAND JN (ANND) | ||
09391 BRC – GDA MEMU SPL | PSPC | 19:55 |
VADODARA JN (BRC) – GODHRA JN (GDA) | ||
09392 GDA – BRC MEMU SPL | PSPC | 6:05 |
GODHRA JN (GDA) – VADODARA JN (BRC) | ||
09393 ANND-GDA MEMU SPL | PSPC | 10:00 |
ANAND JN (ANND) – GODHRA JN (GDA) | ||
09394 GDA-ANND MEMU SPL | PSPC | 4:30 |
GODHRA JN (GDA) – ANAND JN (ANND) | ||
09395 ANND-GDA MEMU SPL | PSPC | 19:20 |
ANAND JN (ANND) – GODHRA JN (GDA) | ||
09396 GDA-ANND MEMU SPL | PSPC | 16:10 |
GODHRA JN (GDA) – ANAND JN (ANND) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11039 MAHARASHTRA EXP | MEX | 14:45 |
KOLHAPUR (KOP) – GONDIA JN (G) | ||
11040 MAHARASHTRA EXP | MEX | 8:15 |
GONDIA JN (G) – KOLHAPUR (KOP) | ||
11041 DR-SNSI VIA DDCC | MEX | 23:55 |
DADAR (DR) – SAINAGAR SIRIDI (SNSI) | ||
12114 NGP-PUNE GARIB RATH | GBR | 18:00 |
NAGPUR (NGP) – PUNE JN (PUNE) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 5:30 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14203 BSB LKO INTERCITY | MEX | 17:50 |
VARANASI (BSB) – LUCKNOW (LKO) | ||
14204 LKO BSB INTERCITY | MEX | 7:00 |
LUCKNOW (LKO) – VARANASI (BSB) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
15069 GKP-ASH INTERCITY EXP | MEX | 3:45 |
GORAKHPUR (GKP) – AISHBAGH (ASH) | ||
15070 ASH-GKP INTERCITY EXP | MEX | 16:30 |
AISHBAGH (ASH) – GORAKHPUR (GKP) | ||
15082 GTNR-JEA EXPRESS | MEX | 6:10 |
GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | ||
20927 PNU BHUJ SF EXP | SUF | 13:10 |
PALANPUR JN (PNU) – BHUJ (BHUJ) | ||
20928 BHUJ PNU SF EXP | SUF | 11:05 |
BHUJ (BHUJ) – PALANPUR JN (PNU) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22124 AJNI-PUNE-AC EXP | SUF | 19:50 |
AJNI (AJNI) – PUNE JN (PUNE) | ||
22484 GIMB – JU EXP | SUF | 23:15 |
GANDHIDHAM BG (GIMB) – JODHPUR JN (JU) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33742 BNJ-RHA LOCAL | SUB | 22:05 |
BANGAON JN (BNJ) – RANAGHAT JN (RHA) | ||
33743 RHA-BNJ EMU LOCAL | SUB | 22:10 |
RANAGHAT JN (RHA) – BANGAON JN (BNJ) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
42407 MASS-SPE EMU LOCAL | SUB | 7:30 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42408 SPE-MASS EMU LOCAL | SUB | 10:00 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42410 SPE-MASS EMU LOCAL | SUB | 11:35 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42411 MASS-SPE EMU LOCAL | SUB | 8:35 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42413 MASS-SPE EMU LOCAL | SUB | 10:10 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42414 SPE-MASS EMU LOCAL | SUB | 13:20 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42416 SPE-MASS EMU LOCAL | SUB | 15:10 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42417 MASS-SPE EMU LOCAL | SUB | 14:30 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42418 SPE-MASS EMU LOCAL | SUB | 18:15 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42419 MASS-SPE EMU LOCAL | SUB | 15:30 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42421 MASS-SPE EMU LOCAL | SUB | 18:00 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42422 SPE-MMC EMU LOCAL | SUB | 20:30 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42423 MASS-SPE EMU LOCAL | SUB | 19:05 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – SULLURUPETA (SPE) | ||
42426 SPE-MASS EMU LOCAL | SUB | 21:40 |
SULLURUPETA (SPE) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
42854 SPE-VLCY LOCAL | SUB | 17:15 |
SULLURUPETA (SPE) – VELACHERRY (VLCY) | ||
66000 AVD-MASS | MEMU | 4:25 |
AVADI (AVD) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
66003 MASS-AVD MEMU SUBURBAN | MEMU | 21:15 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – AVADI (AVD) | ||
66004 AVD-MASS MEMU SUBURBAN | MEMU | 6:40 |
AVADI (AVD) – CHENNAI CENTRAL SUBURBAN STATION (MASS) | ||
66007 MASS-AVD EMU LOCAL | MEMU | 23:30 |
CHENNAI CENTRAL SUBURBAN STATION (MASS) – AVADI (AVD) |